Starter
For consultants prospecting one town or suburb at a time.
- Searches, approx.
- Busy city200
- Regional town500
- Every feature included
- Estimated credits before each search
- Export to CSV or JSON
Every credit brings in up to 20 local businesses. Pro’s 5,000 monthly credits bring in up to 100,000 a month, approximately 500 searches in a busy city or 1,250 in a regional town, and every search shows its estimated credits before it runs.
Tell us what you sell and get a trial account with 10 credits. We’ll email your invite link, straight away or after a short review. Search a suburb you actually sell into, work the results in the pipeline, and see the businesses before you decide on a paid plan. Upgrade whenever you like — everything you found on the trial stays where it is.
For consultants prospecting one town or suburb at a time.
For freelancers and small agencies prospecting every week.
For agencies working several territories at once.
For large organisations sweeping whole regions every month.
Need more credits than Enterprise? Talk to us →
1 credit = up to 20 businesses. A search keeps collecting results until the area runs out, so a busy city uses more credits than a small town. You always see the estimate before it runs, and a single search never uses more than 15 credits.
Pick a business type and an area, as one search or a grid.
The credits it will likely use, before it starts. A single search never uses more than 15.
Each credit brings in up to 20 businesses. Quiet areas run out sooner and use fewer.
One search at each point, 25 in all, with the total estimate shown before it starts.
Pick a search size and how often you run it. The estimate uses the busy-city figure of approximately 10 credits a search point, so quieter areas use less.
About 1,000 credits a month. Best fit: Starter.
No subscription? The Medium pack (A$79 inc GST) covers approximately 2 months of this.
Plans differ only by the credits added each month. Searching, the data, exports and the pipeline come with all of them.
| Plan details Prices in AUD, inc GST | StarterA$49 a monthChoose Starter | ProRecommendedA$99 a monthChoose Pro | AgencyA$249 a monthChoose Agency | Enterprisefrom A$749 a monthTalk to us |
|---|---|---|---|---|
| Price, inc GST | ||||
| Billed monthlyper month | A$49 | A$99 | A$249 | fromA$749 |
| Billed annuallyper month | A$40.83 | A$82.50 | A$207.50 | fromA$624.17 |
| Annual priceper year | A$490 | A$990 | A$2,490 | fromA$7,490 |
| Annual saving2 months free | A$98 | A$198 | A$498 | A$1,498 |
| Credits | ||||
| Credits every month | 2,000 | 5,000 | 15,000 | 60,000 |
| Businesses a monthup to, at 20 per credit | 40,000 | 100,000 | 300,000 | 1,200,000 |
| Searches in a busy cityapprox. | 200 | 500 | 1,500 | 6,000 |
| Searches in a regional townapprox. | 500 | 1,250 | 3,750 | 15,000 |
| Most credits a search uses | 15 | 15 | 15 | 15 |
| Most areas in one bulk scrapepostcodes or suburbs | 500 | 500 | 500 | 500 |
| Unused credits | Roll over one month | Roll over one month | Roll over one month | Roll over one month |
| Getting started | ||||
| Setup | Self-serve | Self-serve | Self-serve | With our team |
| Minimum termSwitch or cancel from your account | None | None | None | None |
| Included on every plan | ||||
| Grid search2×2 up to 10×10 search points, 0.5 to 10 km across | Included | Included | Included | Included |
| Bulk scrapeOne search across many postcodes or a pasted list | Included | Included | Included | Included |
| Single searchOne point, for a small town or a quick look | Included | Included | Included | Included |
| Full listing detailsPhone, website, rating, reviews, categories, hours and links | Included | Included | Included | Included |
| Duplicates removedEvery point merged into one list, each business once | Included | Included | Included | Included |
| Filters and sortingRating, category, phone and website listed; sort by reviews | Included | Included | Included | Included |
| CSV and JSON exportA whole search, or just the rows you’ve filtered | Included | Included | Included | Included |
| Lead pipelineNew to Won, with notes, tasks and a call log | Included | Included | Included | Included |
| Estimated credits firstThe likely credits for every search, before it runs | Included | Included | Included | Included |
Swipe the table sideways to see every plan.
Tell us what you sell and where. We’ll email your invite link, straight away or after a short review. Choose a paid plan or a credit pack when you’re ready.